Summer is here and that means warm water and tiny waves. It's also the perfect time to add a small wave weapon to your quiver. Star Surf has you covered with an awesome range of grovellers from the world's leading surfboard labels.
LENGTH | WIDTH | THICK | VOLUME | FINS (recommended NOT supplied) |
APPROX WEIGHT RANGE |
---|---|---|---|---|---|
5'4'' | 19 1/2'' | 2 1/4'' | 26.2 ltr | Future HS3 | 70kg / 154lb or less |
5'6'' | 19 3/4'' | 2 3/8'' | 28.31 ltr | Future HS2 | 75kg / 165lb or less |
5'8'' | 20'' | 2 1/2'' | 31 ltr | Future HS1 | 85kg / 187lb or less |
5'10'' | 20 1/4'' | 2 5/8'' | 33.79 ltr | Future HS1 | 90kg / 198lb or less |
6'0'' | 20 1/2'' | 2 3/4'' | 36.56 ltr | Future HS1 | 90kg / 198lb + |
6'2'' | 20 3/4'' | 2 3/4'' | 38.39 ltr | Futures HS1 | 90kg / 198lb + |
6'4'' | 21'' | 3'' | 43.23 ltr | Future HS1 | 90kg / 198lb + |
NOTE: rider weight based on board volume and intermediate rider skill level. |
By fusing the 2 best selling boards in the JS range together, the boys have created a board that suits an even wider range of surfers and conditions.
The BB2 squash already exceeded people's expectations in a wide range of conditions and often pushed people to surf the board beyond its intended limits. For this reason we wanted to expand these limits.
Rounded pin tails offer “all-round” performance in the pocket or tighter part of the wave. Set up as a quad you’ll get projection down steeper, faster waves, which will get you around that next mushy closeout section or will provide extra hold in the tube with more speed and manoeuvrability than you've ever felt before.
JS's Full Range of Blak Box 2s:
Dan Mann has struck gold again, Yukon Gold. The BAKED POTATO offers the same small wave performance as the SWEET POTATO with a few subtle design adjustments. The nose is pulled in slightly and some of the rail volume has been removed to allow for even faster rail to rail transfers. The BAKED POTATO has the same aggressive double concaves and 'V-spline' running down the center of the board which allows the board to get up on the rail much faster than the overall design would indicate. Primarily designed for smaller, weaker conditions, the BAKED POTATO will surprise you by its performance characteristics, and how the quad fins set further back and closer to the rail than usual, allow the board to hold with- out sliding, even in larger surf. Get cooking on a BAKED POTATO.
Firewire's Full Range of Baked Potatoes:
MODEL NUMBER | LENGTH | WIDTH | THICKNESS | TAIL | VOLUME |
---|---|---|---|---|---|
RBP-501D-03 | 5' 1" | 20 3/4" | 2 1/4" | diamond | 29.3 |
RBP-503D-03 | 5' 3" | 21 1/4" | 2 3/8" | diamond | 32.4 |
RBP-505D-03 | 5' 5" | 21 3/4" | 2 1/2" | diamond | 36.0 |
RBP-507D-03 | 5' 7" | 22 1/8" | 2 5/8" | diamond | 39.9 |
RBP-509D-03 | 5' 9" | 22 3/8" | 2 3/4" | diamond | 43.6 |
RBP-511D-03 | 5' 11" | 22 5/8" | 2 7/8" | diamond | 47.3 |
RBP-601D-03 | 6' 1" | 22 3/4" | 3" | diamond | 50.9 |
RBP-603D-03 | 6' 3" | 23" | 3" | diamond | 52.9 |
Vader
The Vader represents the current pinnacle of Daniel ‘Tomo’ Thomson’s Modern Planing Hull (MPH) Vision. Dan describes the Vader as a Mind Surfing Machine, which reacts instantaneously to desired directional changes with incredible bursts of speed. Controlled, drawn out carves and radical tight angle snaps are achievable with an effortless and intuitive shift in a surfer’s weight.
In addition, paddle power and generally usability have been increased with a larger volume distribution throughout comparative to the Vanguard, which encourages surfers to ride the Vader even shorter than previously considered functional.
Versatility …. The Vader ticks all the boxes and is a stand out performer from waist high to double overhead, offering a natural Quad-fin option which creates significantly increased speed in weaker conditions, or switch to a Tri-Fin for a high-speed surgical attack when the waves demand additional control. Experience the Future of High Performance Surfing!
Firewire's Full Range of Vaders
Contact your local Star store fro availabilty of sizes!
MODEL NUMBER | LENGTH | WIDTH | THICKNESS | TAIL | VOLUME |
---|---|---|---|---|---|
LVR-408-3 GROM | 4' 8" | 16 1/8" | 1 7/8" | diamond | 16.6 |
LVR-410-3 GROM | 4' 10" | 16 5/8" | 2" | diamond | 19 |
LVR-500-3 GROM | 5' | 17 1/8" | 2 1/8" | diamond | 21.0 |
LVR-501-3 | 5' 1" | 17 3/8" | 2 3/16" | diamond | 22.9 |
LVR-502-3 | 5' 2" | 17 5/8" | 2 1/4" | diamond | 24.3 |
LVR-503-3 | 5' 3" | 17 7/8" | 2 5/16" | diamond | 25.8 |
LVR-504-3 | 5' 4" | 18 1/8" | 2 3/8" | diamond | 27.3 |
LVR-505-3 | 5' 5" | 18 3/8" | 2 7/16" | diamond | 28.8 |
LVR-506-3 | 5' 6" | 18 5/8" | 2 1/2" | diamond | 30.5 |
LVR-507-3 | 5' 7" | 18 7/8" | 2 9/16" | diamond | 32.1 |
LVR-508-3 | 5' 8" | 19 1/8" | 2 5/8" | diamond | 33.9 |
LVR-509-3 | 5' 9" | 19 3/8" | 2 11/16" | diamond | 35.7 |
LVR-510-3 | 5' 10" | 19 5/8" | 2 11/16" | diamond | 37.6 |
LVR-511-3 | 5' 11" | 19 7/8" | 2 13/16" | diamond | 39.5 |
LVR-600-3 | 6' | 20 1/8" | 2 7/8" | diamond | 41.5 |
LVR-601-3 | 6' 1" | 20 1/8" | 2 7/8" | diamond | 43.5 |
LVR-602-3 | 6' 2" | 20 5/8" | 3" | diamond | 45.6 |
***